HTC required to strike reset on its smartphone approach. Lulled, probably, by quite a few decades of major the Android product marketplace, 2011 introduced an unbelievably potent press by Samsung and also a developing mismatch amongst the agile application end users preferred and also the bloated, over-stylized interface of HTC Awareness. The HTC One X – as well as the One Collection it qualified prospects – will be the very first on the company’s try to reclaim its previous place, a Tegra three toting powerhouse using a massive display, boastful digital camera and slick style and design. Even now when using the specter of your Samsung Galaxy S III to the in close proximity to horizon, to not point out Apple’s iPhone five, the One X really should do in excess of storm the spec sheet if it is to help make the affect HTC necessitates. Read more to the entire SlashGear evaluation.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2012, February | |
| Status | Available. Released 2012, April |
| BODY | Dimensions | 134.4 x 69.9 x 8.9 mm |
|---|---|---|
| Weight | 130 g | |
| - Touch-sensitive controls |
| DISPLAY | Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense UI |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB (26 GB user-available) storage, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 |
| CAMERA | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
| Video | Yes, 1080p@30fps, stereo sound rec., video stabilization, check quality | |
| Secondary | Yes, 1.3 MP, 720p |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Nvidia Tegra 3 | |
| CPU | Quad-core 1.5 GHz | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Gray, White | |
| - MicroSIM card support only - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Po 1800 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
0 comments:
Post a Comment