| General |
| Product Type | Android Phone |
| Form Factor | Touch |
| Resistance | Scratch resistant glass |
| Integrated Components | Digital camera, digital player, GPS receiver |
| Width | 2.5 in |
| Depth | 0.5 in |
| Height | 4.8 in |
| Weight | 5.8 oz |
| First Seen On Google Shopping | March 2011 |
| Cellular |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Mobile Broadband Generation | 3G |
| Service Provider | Not specified |
| Operating System | Google Android 2.2 |
| Application Software | Adobe Flash Player 10.1 |
| Input Device(s) | Multi-touch , capacitive |
| Messaging & Internet |
| Cellular Messaging Services | MMS, SMS |
| Instant Messaging Services | Yes |
| Supported Email Protocols | POP3, IMAP4 |
| Supported Social Networks and Blogs | Yes |
| Communications |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA |
| Wireless Interface | Bluetooth 2.1 EDR, IEEE 802.11 |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) |
| Communication Features | Mobile Email client, Internet browser |
| Phone Features |
| Phone Functions | Speakerphone, call timer, conference call, vibrating alert |
| Polyphonic Ringer | Yes |
| Sensors | Accelerometer, digital compass |
| Organizer |
| Personal Information Management | Calendar, synchronization with PC, calculator, reminder, alarm clock |
| Media Player |
| Supported Digital Video Standards | MPEG-4, WMV, H.264 |
| Processor |
| Type | QUALCOMM QSD8250 |
| Clock Speed | 1 GHz |
| Memory |
| RAM | 512 MB |
| Bult-in Memory | 1 GB |
| Supported Flash Memory Cards | microSDHC – up to 32 GB |
| Digital Camera |
| Sensor Resolution | 8 Megapixel |
| Focus Adjustment | Automatic |
| Digital Zoom | 4 |
| Features | Video recording |
| Navigation System |
| Navigation | A-GPS receiver |
| Display |
| Type | OLED display – color |
| Technology | AMOLED |
| Diagonal Size | 4.1″ |
| Display Resolution | 800 x 480 pixels |
| Color Depth | 16.7 million colors |
| Features | Scratch resistant glass |
| Connections |
| Connector Type | Micro-USB Headset jack – mini-phone 3.5 mm |
| Battery |
| Capacity | 1400 mAh |
| Miscellaneous |
| Included Accessories | Power adapter , power adapter |
| Universal Product Identifiers |
| Brand | Dell |
| Part Number | Venue |
0 comments:
Post a Comment